| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - for AT&T | ||
| 3G Network | HSDPA 850 / 1900 - for AT&T | |
| HSDPA 2100 - SIM 1 only | ||
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January |
| BODY | Dimensions | 195.1 x 125 x 11.9 mm (7.68 x 4.92 x 0.47 in) |
|---|---|---|
| Weight | 400 g (14.11 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
| BATTERY | Non-removable Li-Ion 3550 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h |